Kansas oversize permit rules
What Kansas charges for a single-trip OS/OW permit, the limits that trigger one, and the escort thresholds — read from the state’s own publication. This rule has been in effect since 2020-01-01; we last read the source on 2026-07-10.
$40
One price for a single-trip permit, whatever the dimensions. A 9-foot-wide load and a 16-foot-wide load pay the same.
From $40
Scales with weight — there is no single figure.
A load that is both oversize and overweight pays this fee only, not both.
+ $20 Permigo service fee per permit, state fees at cost.
Legal limits
Exceed any one of these in Kansas and you need a permit for this state.
| Limit | Interstate | Off-interstate |
|---|---|---|
| Width | 8'6" | 8'6" |
| Height | 14'0" | 14'0" |
| Length | 65'0" | 65'0" |
| Gross weight | 80,000 lbs | 85,500 lbs |
| Single axle | 20,000 lbs | |
| Tandem axle | 34,000 lbs | |
| Tridem axle | 42,000 lbs | |
| Trailer length | 59'6" |
What the permit costs
Kansas prices a single-trip permit as flat rate. One price for a single-trip permit, whatever the dimensions. A 9-foot-wide load and a 16-foot-wide load pay the same.
Escort requirements
Thresholds by road class. Where two classes differ, the road you are actually on governs.
4+ lanes
| Width | Requirement |
|---|---|
| Over 14'0" | Marking requiredOver 14' wide on highways of four lanes or MORE: no escort required for standard loads (K.A.R. 36-1-36 verbatim: 'All other types of loads shall not require escorting.') — escorts on 4+ lane roads apply only to superloads and large structures (rear escort).Kansas Turnpike (tolled I-35/I-335/I-470/I-70): the KTA runs its OWN stricter regime — secondary sources: 12'6"–14' wide daytime-only; >14' wide = front+rear escorts, 8:30am–4:30pm Mon–Thu only; ~16' practical width max; >14' high needs Turnpike KHP approval. KTA (316) 682-4537. Primary page Cloudflare-walled — confirm before routing a wide load on the turnpike. |
| Over 16'6" | 1 rear escort · superloadOver 16'6" wide = Large Structure ($200 flat, 30-day permit): on highways of four lanes or more 'a rear escort shall be required for superloads and large structures' (K.A.R. 36-1-36); interstates only in extreme circumstances (K.A.R. 36-1-38). |
| Height | Requirement |
|---|---|
| Over 16'0" | Conditions applyOver 16' high: NO escort is triggered by height anywhere in Kansas statute or K.A.R. — the prior front-escort-with-pole band was a |
| Over 18'0" | 1 rear escort · superloadOver 18' high = Large Structure ($200 flat, 30-day permit, K.A.R. 36-1-35): front + rear escorts on <4-lane roads, rear-only on 4+ lanes (K.A.R. 36-1-36). |
| Length | Requirement |
|---|---|
| Over 126'0" | 1 rear escort · superloadOver 126' overall = Large Structure ($200 flat): 126' is the standard-permit ceiling (K.A.R. 36-1-37; the codified LS definition in 36-1-35 carries width/height only — the length prong is the 36-1-37 cap + KDOT operational practice,) |
| Weight | Requirement |
|---|---|
| Over 150,000 lbs | 1 rear escort · route survey · superloadGVW over 150,000 lb = Superload ($200 flat, single-trip only, bridge analysis required — K.A.R. 36-1-35/36-1-38). ALSO a superload at ANY GVW when any axle group exceeds the permit caps: 22,000 single non-drive / 24,000 single drive / 45,000 tandem / 60,000 triple / 65,000 quad+ (K.A.R. 36-1-35(2) + 36-1-37) |
Fewer than 4 lanes
| Width | Requirement |
|---|---|
| Over 14'0" | 1 front escortOver 14' wide on highways of FEWER than four lanes: front and rear escorts (K.A.R. 36-1-36 verbatim: 'On highways of fewer than four lanes, front and rear escorts shall be required.'). No escort exists anywhere in Kansas below 14' wide — 8'6"–14' moves unescorted statewide.Kansas Turnpike (tolled I-35/I-335/I-470/I-70): the KTA runs its OWN stricter regime — secondary sources: 12'6"–14' wide daytime-only; >14' wide = front+rear escorts, 8:30am–4:30pm Mon–Thu only; ~16' practical width max; >14' high needs Turnpike KHP approval. KTA (316) 682-4537. Primary page Cloudflare-walled — confirm before routing a wide load on the turnpike. |
| Over 14'0" | 1 rear escort, or amber lightThe REAR escort may be eliminated if a warning light is attached to the top of the towing vehicle and to the rear of each load, mounted 2–8 ft above the road surface (K.A.R. 36-1-36) — EXCEPT for superloads and large structures, where the rear escort is mandatory. |
| Over 16'6" | 1 front escort + 1 rear escort · superloadOver 16'6" wide = Large Structure ($200 flat, 30-day permit, K.A.R. 36-1-35/36-1-37 + K.S.A. 8-1911(f)(2)(B)): front + rear escorts on <4-lane roads, rear NOT waivable by warning light; interstates only in extreme circumstances with secretary approval (K.A.R. 36-1-38). |
| Height | Requirement |
|---|---|
| Over 16'0" | Conditions applyOver 16' high: NO escort is triggered by height anywhere in Kansas statute or K.A.R. — the prior front-escort-with-pole band was a |
| Over 18'0" | 1 front escort + 1 rear escort · superloadOver 18' high = Large Structure ($200 flat, 30-day permit, K.A.R. 36-1-35): front + rear escorts on <4-lane roads, rear-only on 4+ lanes (K.A.R. 36-1-36). |
| Length | Requirement |
|---|---|
| Over 126'0" | 1 front escort + 1 rear escort · superloadOver 126' overall = Large Structure ($200 flat): 126' is the standard-permit ceiling (K.A.R. 36-1-37; the codified LS definition in 36-1-35 carries width/height only — the length prong is the 36-1-37 cap + KDOT operational practice,) |
| Weight | Requirement |
|---|---|
| Over 150,000 lbs | 1 front escort + 1 rear escort · route survey · superloadGVW over 150,000 lb = Superload ($200 flat, single-trip only, bridge analysis required — K.A.R. 36-1-35/36-1-38). ALSO a superload at ANY GVW when any axle group exceeds the permit caps: 22,000 single non-drive / 24,000 single drive / 45,000 tandem / 60,000 triple / 65,000 quad+ (K.A.R. 36-1-35(2) + 36-1-37) |
Movement restrictions
| Restriction | In Kansas |
|---|---|
| Night travel | Daylight hours only |
| Weekends | No blanket restriction |
| Holidays | No blanket restriction |
Movement hours (K.S.A. 8-1911(m) + K.A.R. 36-1-36, verified 2026-07-10)
| Load | Window |
|---|---|
| Oversize — any dimension | daylight only: banned 30 min after sunset → 30 min before sunrise, 7 days |
| Overweight-only, legal dims | 24 hours, 7 days |
| Weekends & holidays | OPEN — 'may move every day of the year, including holidays' (no blackout, no curfews) |
| Weather | ice / snow pack / drifting snow = shutdown (OS and OW); manufactured homes stop at 30-mph sustained wind |
| Kansas Turnpike | 12′6″–14′W daytime only; >14′W 8:30am–4:30pm Mon–Thu (secondary sources — confirm with KTA (316) 682-4537) |
Where these permits come from
If you file yourself, this is the office you are dealing with. Check the linked page — some states issue OS/OW permits through their highway patrol or revenue department rather than the DOT.
| Kansas permit office | |
|---|---|
| Permit office | (785) 368-6501 |
| Permit portal | K-TRIPS (Kansas Truck Routing and Intelligent Permitting System) — k-trips.ksdot.gov; card or escrow payment; Bid Route function; construction feed from KanDrive |
| Information | Official page |
K.S.A. 8-1902/-1904/-1905/-1908/-1909/-1911 + K.A.R. 36-1-35/-36/-37/-38 + 36-45 (EVSP) · ksrevisor.gov · in effect since 2020-01-01 · source read 2026-07-10. Fees and rules change; the linked document is always the authority.
