Oregon oversize permit rules
What Oregon charges for a single-trip OS/OW permit, the limits that trigger one, and the escort thresholds — read from the state’s own publication. This rule has been in effect since 2025-03-13.
$8
One price for a single-trip permit, whatever the dimensions. A 9-foot-wide load and a 16-foot-wide load pay the same.
Quoted per load
Scales with weight and axle count — there is no single figure.
+ $20 Permigo service fee per permit, state fees at cost.
Legal limits
Exceed any one of these in Oregon and you need a permit for this state.
| Limit | Interstate |
|---|---|
| Width | 8'6" |
| Height | 14'0" |
| Length | 150'0" |
| Gross weight | 80,000 lbs |
| Single axle | 20,000 lbs |
| Tandem axle | 34,000 lbs |
| Trailer length | 53'0" |
What the permit costs
Oregon prices a single-trip permit as flat rate. One price for a single-trip permit, whatever the dimensions. A 9-foot-wide load and a 16-foot-wide load pay the same.
Escort requirements
Thresholds by road class. Where two classes differ, the road you are actually on governs.
Interstate & multilane
| Width | Requirement |
|---|---|
| Over 14'0" | 1 rear escort14'1"–16'0" wide on Interstate/multilane = ONE pilot, at the REAR (8101 chart + position rule). ≤14' takes NO pilot on Interstate/multilane. Position rule (8101 verbatim): 'When one pilot vehicle is required, it shall travel in front of the oversize unit except when operating on multilane highways it shall be at the rear... When two pilot vehicles are required, one shall be in front and one shall be at the rear... When the number of pilot vehicles specified on the permit is different than the number required above, the permit shall take precedence.' |
| Over 16'0" | 1 front escort + 1 rear escort · superloadOver 16 ft wide on Interstate/multi-lane state highways = SUPERLOAD (ODOT page verbatim). Over 16' the pilot count is 'Specified on Single-Trip Permit' — published district minimums (Pilot Car Guide, May 2026): Interstate/multilane 16'1"–18' (–20' in D2C/D9) = two rear pilots OR one front + one rear (D11/Region 5: two rear); above that typically one front + two rear; Region 5 freeways: to 22' = 1F+2R, 22'–26' freeway-only 0–5-mile early-morning hauls, over 26' NO moves. 16'1"–17" corridor exception (US26/US97/OR126/US20/OR78/US95 segments): blanket authorization if axle width ≤12' and overall ≤150', minimum 2 front + 1 rear. Over 12' wide: certified flaggers (MUTCD) are required at 17 listed structures (Sunset/Elk Creek/Salt Creek/Knowles Creek tunnels, US101 bridges, etc.) — or the Certified Rolling Stop method with THREE certified pilot vehicles (8101; max public delay 20 minutes per Form 734-2360). |
| Height | Requirement |
|---|---|
| Over 14'6" | 1 front escort · height poleOver 14'6" high: ONE front pilot with an over-height pole 'adequate to determine load clearance' — waived only if the permittee has filed the ODOT liability declaration (OAR 734-082-0035(2)(f); 82A: 'When a pilot vehicle is required for height, it shall travel in the front'). Routing keeps a 4-inch vertical clearance buffer (OAR 734-082-0025(3)); any structure strike must be reported to the OD Permit Unit within 24 hours. |
| Over 17'0" | superload permitOver 17 ft high on ANY highway = SUPERLOAD (ODOT Superloads page verbatim) — 'could take up to 10 days to issue.' |
| Length | Requirement |
|---|---|
| Over 120'0" | 1 rear escort120'1"–150'0" overall on Interstate/multilane = 'One in Rear' (8101 verbatim). Under 120' NO length pilot on Interstate/multilane. |
| Over 150'0" | superload permitOverall length greater than 150 feet = SUPERLOAD (ODOT page verbatim); pilots specified on the single-trip permit. |
| Rear overhang | Requirement |
|---|---|
| 4'0" and over | Marking requiredRear load projection 4' or more: 18" red flag (lights under 500' visibility, ORS 816.290). Oregon's rear-overhang LEGAL is relative, not fixed (ORS 818.080 Table II): beyond the last axle max ¾ of the wheelbase solo / ⅓ of the combination wheelbase — plus the semitrailer exemption (ORS 818.100(10): load may run to 5' beyond the semitrailer rear). Permit scheme (OAR 734-082-0030): solo up to the full wheelbase; combinations to ½ the combination wheelbase single-trip; continuous-trip semitrailer combos max 70' load / 80' overall on approved routes. |
| Weight | Requirement |
|---|---|
| Over 900,000 lbs | superload permitGVW above 900,000 lb: 'the road use assessment fees will be computed by the department' — OAR 734-082-0003(4) as amended eff 3/13/2025 (the form-9926 table now runs 98,001–900,000 lb; the old 240,000 ceiling on this card was the PRE-amendment rule text). Oregon's superload class itself is DIMENSIONAL only — this band marks the beyond-the-table weight territory (Bridge Section case-by-case above Table 5 axle loads regardless of gross, OAR 734-082-0015). |
Route Map 2 Green (major 2-lane)
| Width | Requirement |
|---|---|
| Over 12'0" | 1 front escort12'1"–14'0" wide on Route Map 2 GREEN routes = ONE pilot, in FRONT (8101 chart + position rule). Green ≤12' takes none. Over 12' wide: certified flaggers (MUTCD) are required at 17 listed structures (Sunset/Elk Creek/Salt Creek/Knowles Creek tunnels, US101 bridges, etc.) — or the Certified Rolling Stop method with THREE certified pilot vehicles (8101; max public delay 20 minutes per Form 734-2360). |
| Over 14'0" | 1 front escort + 1 rear escort · superload14'1"–16'0" on Green = TWO pilots (front + rear) — AND over 14' wide on any state two-lane highway (non-divisible, non-mobile) is a SUPERLOAD (ODOT page verbatim). |
| Over 16'0" | 1 front escort + 1 rear escort · superloadOver 16': pilots 'Specified on Single-Trip Permit'; two-lane district minimums 1F+1R (2F+1R on Red routes and across D9/D10/D11/Region 5). Over 16' the pilot count is 'Specified on Single-Trip Permit' — published district minimums (Pilot Car Guide, May 2026): Interstate/multilane 16'1"–18' (–20' in D2C/D9) = two rear pilots OR one front + one rear (D11/Region 5: two rear); above that typically one front + two rear; Region 5 freeways: to 22' = 1F+2R, 22'–26' freeway-only 0–5-mile early-morning hauls, over 26' NO moves. 16'1"–17" corridor exception (US26/US97/OR126/US20/OR78/US95 segments): blanket authorization if axle width ≤12' and overall ≤150', minimum 2 front + 1 rear. |
| Height | Requirement |
|---|---|
| Over 14'6" | 1 front escort · height poleOver 14'6" high: ONE front pilot with an over-height pole 'adequate to determine load clearance' — waived only if the permittee has filed the ODOT liability declaration (OAR 734-082-0035(2)(f); 82A: 'When a pilot vehicle is required for height, it shall travel in the front'). Routing keeps a 4-inch vertical clearance buffer (OAR 734-082-0025(3)); any structure strike must be reported to the OD Permit Unit within 24 hours. |
| Over 17'0" | superload permitOver 17 ft high on ANY highway = SUPERLOAD (ODOT Superloads page verbatim) — 'could take up to 10 days to issue.' |
| Length | Requirement |
|---|---|
| Over 110'0" | 1 front escort110'1"–120'0" overall on GREEN routes = ONE pilot, in FRONT (8101; Green under 110' takes none) |
| Over 120'0" | 1 front escort + 1 rear escort120'1"–150'0" on Green (and all two-lane) = TWO pilots, front + rear (8101). |
| Over 150'0" | superload permitOverall length greater than 150 feet = SUPERLOAD (ODOT page verbatim). |
| Front overhang | Requirement |
|---|---|
| Over 15'0" | 1 front escortFront overhang exceeding 15 feet 'beyond the front bumper or foremost part of the vehicle': ONE front pilot on two-lane state highways; NONE on Interstate/multilane (8101 chart). Legal front projection is a flat 4 feet (ORS 818.080 Table II); a permit is required beyond it (OAR 734-082-0030). |
| Rear overhang | Requirement |
|---|---|
| 4'0" and over | Marking requiredRear load projection 4' or more: 18" red flag (lights under 500' visibility, ORS 816.290). Oregon's rear-overhang LEGAL is relative, not fixed (ORS 818.080 Table II): beyond the last axle max ¾ of the wheelbase solo / ⅓ of the combination wheelbase — plus the semitrailer exemption (ORS 818.100(10): load may run to 5' beyond the semitrailer rear). Permit scheme (OAR 734-082-0030): solo up to the full wheelbase; combinations to ½ the combination wheelbase single-trip; continuous-trip semitrailer combos max 70' load / 80' overall on approved routes. |
| Weight | Requirement |
|---|---|
| Over 900,000 lbs | superload permitGVW above 900,000 lb: 'the road use assessment fees will be computed by the department' — OAR 734-082-0003(4) as amended eff 3/13/2025 (the form-9926 table now runs 98,001–900,000 lb; the old 240,000 ceiling on this card was the PRE-amendment rule text). Oregon's superload class itself is DIMENSIONAL only — this band marks the beyond-the-table weight territory (Bridge Section case-by-case above Table 5 axle loads regardless of gross, OAR 734-082-0015). |
Purple / other 2-lane
| Width | Requirement |
|---|---|
| Over 9'0" | 1 front escort9'1" and wider on Route Map 2 PURPLE routes = ONE pilot, in FRONT (8101 chart; this tier models Purple as the non-Green 2-lane baseline). RED routes are STRICTER per Group Map 1: Black = 1 pilot from 9'1" (2 from 11'1"), Blue = 1 from 8'7", Red = TWO from 8'7" — actual color comes from the permit/Route Map 2; full chart in the pilot table below. |
| Over 12'0" | 1 front escort + 1 rear escort12'1"–14'0" on Purple = TWO pilots (front + rear); GM1 Black/Blue/Red cells at this width are 'Specified on Single-Trip Permit' (8101 5-26 — the 1-23 edition printed TWO). Over 12' wide: certified flaggers (MUTCD) are required at 17 listed structures (Sunset/Elk Creek/Salt Creek/Knowles Creek tunnels, US101 bridges, etc.) — or the Certified Rolling Stop method with THREE certified pilot vehicles (8101; max public delay 20 minutes per Form 734-2360). |
| Over 14'0" | 1 front escort + 1 rear escort · superloadOver 14' wide on any state two-lane highway (non-divisible, non-mobile) = SUPERLOAD (ODOT page verbatim); Purple chart ends at 14' — pilots 'Specified on Single-Trip Permit', district two-lane minimums 1F+1R (2F+1R on Red routes and across D9/D10/D11/Region 5). |
| Over 16'0" | 1 front escort + 1 rear escort · superloadOver 16' wide: Over 16' the pilot count is 'Specified on Single-Trip Permit' — published district minimums (Pilot Car Guide, May 2026): Interstate/multilane 16'1"–18' (–20' in D2C/D9) = two rear pilots OR one front + one rear (D11/Region 5: two rear); above that typically one front + two rear; Region 5 freeways: to 22' = 1F+2R, 22'–26' freeway-only 0–5-mile early-morning hauls, over 26' NO moves. 16'1"–17" corridor exception (US26/US97/OR126/US20/OR78/US95 segments): blanket authorization if axle width ≤12' and overall ≤150', minimum 2 front + 1 rear. |
| Height | Requirement |
|---|---|
| Over 14'6" | 1 front escort · height poleOver 14'6" high: ONE front pilot with an over-height pole 'adequate to determine load clearance' — waived only if the permittee has filed the ODOT liability declaration (OAR 734-082-0035(2)(f); 82A: 'When a pilot vehicle is required for height, it shall travel in the front'). Routing keeps a 4-inch vertical clearance buffer (OAR 734-082-0025(3)); any structure strike must be reported to the OD Permit Unit within 24 hours. |
| Over 17'0" | superload permitOver 17 ft high on ANY highway = SUPERLOAD (ODOT Superloads page verbatim) — 'could take up to 10 days to issue.' |
| Length | Requirement |
|---|---|
| Over 95'0" | 1 front escort95'1"–120'0" overall on non-Green two-lane state highways = ONE pilot, in FRONT (8101 chart + position rule) |
| Over 120'0" | 1 front escort + 1 rear escort120'1"–150'0" = TWO pilots, front + rear (8101). |
| Over 150'0" | superload permitOverall length greater than 150 feet = SUPERLOAD (ODOT page verbatim). |
| Front overhang | Requirement |
|---|---|
| Over 15'0" | 1 front escortFront overhang exceeding 15 feet 'beyond the front bumper or foremost part of the vehicle': ONE front pilot on two-lane state highways; NONE on Interstate/multilane (8101 chart). Legal front projection is a flat 4 feet (ORS 818.080 Table II); a permit is required beyond it (OAR 734-082-0030). |
| Rear overhang | Requirement |
|---|---|
| 4'0" and over | Marking requiredRear load projection 4' or more: 18" red flag (lights under 500' visibility, ORS 816.290). Oregon's rear-overhang LEGAL is relative, not fixed (ORS 818.080 Table II): beyond the last axle max ¾ of the wheelbase solo / ⅓ of the combination wheelbase — plus the semitrailer exemption (ORS 818.100(10): load may run to 5' beyond the semitrailer rear). Permit scheme (OAR 734-082-0030): solo up to the full wheelbase; combinations to ½ the combination wheelbase single-trip; continuous-trip semitrailer combos max 70' load / 80' overall on approved routes. |
| Weight | Requirement |
|---|---|
| Over 900,000 lbs | superload permitGVW above 900,000 lb: 'the road use assessment fees will be computed by the department' — OAR 734-082-0003(4) as amended eff 3/13/2025 (the form-9926 table now runs 98,001–900,000 lb; the old 240,000 ceiling on this card was the PRE-amendment rule text). Oregon's superload class itself is DIMENSIONAL only — this band marks the beyond-the-table weight territory (Bridge Section case-by-case above Table 5 axle loads regardless of gross, OAR 734-082-0015). |
Movement restrictions
| Restriction | In Oregon |
|---|---|
| Night travel | Daylight hours only |
| Weekends | Restricted |
| Holidays | Restricted |
Movement hours (Attachment H, Form 735-2362 01-26)
| Situation | Window |
|---|---|
| Night (½hr after sunset → ½hr before sunrise) | 8'7"–10' wide: allowed on ALL Interstates + RM2 Green routes; 10'1"–12': Interstates ONLY (manufactured homes cap 10' at night); over 12': NOT allowed anywhere; extremities lamp-lit (ORS ch. 816 / FMCSR 393) |
| Urban city hours — Portland, Salem, Eugene, Grants Pass, Medford (business days 7–9 AM + 4–6 PM) | 12'1"–14': barred on I-5 (WA–OR217; Exits 24–33) and ALL non-Interstates; over 14': barred everywhere |
| Urban midday (same 5 areas, 11 AM–1 PM) | Over 14' wide (mobile: >14' base or >15' overall): NO movement on any highway |
| Portland corridors (M–F 7–9 AM + 4–6 PM, over 14') | I-5 WA line–MP278, I-84 MP15–I-5, I-205, US26 Sunset MP64–I-405: barred |
| Summer weekends (last Mon May → first Mon Sept, excl. holiday wknds) | After 12 noon Sat + all Sunday: 8'7"–14' allowed on Interstates & authorized routes EAST of the Cascades, barred on non-Interstates west; over 14': barred |
| Holidays — RESTRICTED | New Year's, Memorial, Independence, Labor, Thanksgiving, Christmas. Monday-observed: 8'7"–14' barred noon Fri–12:01 AM Sat + all Monday (Sat/Sun allowed on Interstates, US97, RM6/9 black routes east of US97); over 14': barred noon Friday → Monday. Thanksgiving: barred noon Wed–12:01 AM Thu + Sunday |
| Holidays — NOT restricted | MLK Day, Presidents Day, Juneteenth, Veterans Day (Attachment H explicit) |
| Weather (OAR 734-082-0023) | Over 8'6": prohibited on ice/snow/frost, under 500' visibility, or destabilizing wind; no parking in chain-up areas |
| District overlays | D1 north coast: summer Mon–Thu daylight–11 AM + 6 PM–dusk, Fri daylight–11 AM, no Sat/Sun; winter M–F 7–11 AM + 1–3 PM. D10: >14' Fri/Sat daylight–11 AM, no Sunday (Pilot Car Guide) |
Pilot vehicles by route color — width (Route Map 2 legend, 5-26)
| Width | Interstate/Multilane | RM2 Green | RM2 Purple | GM1 Black | GM1 Blue | GM1 Red |
|---|---|---|---|---|---|---|
| 8'7"–9'0" | — | — | — | — | One | Two |
| 9'1"–10'0" | — | — | One | One | One | Two |
| 10'1"–11'0" | — | — | One | One | One | Two |
| 11'1"–12'0" | — | — | One | Two | Two | Two |
| 12'1"–14'0" | — | One | Two | on permit | on permit | on permit |
| 14'1"–16'0" | One (rear) | Two | on permit | on permit | on permit | on permit |
| Over 16'0" | on permit (district min: 2R or 1F+1R to 18'/20'; then 1F+2R) | on permit (min 1F+1R; 2F+1R in D9–D11/R5) | on permit | on permit | on permit | on permit |
Pilot vehicles — length / height / front overhang (8101)
| Trigger | Interstate/Multilane | RM2 Green | Other two-lane |
|---|---|---|---|
| 95'1"–110'0" overall | — | — | One (front) |
| 110'1"–120'0" | — | One (front) | One (front) |
| 120'1"–150'0" | One in Rear | Two (F+R) | Two (F+R) |
| Over 150'0" | SUPERLOAD — on permit | SUPERLOAD — on permit | SUPERLOAD — on permit |
| Height over 14'6" | One front w/ height pole (or CCD liability declaration on file) | same | same |
| Front overhang over 15' | — | One (front) | One (front) |
| Single-pilot position | REAR | FRONT | FRONT |
Where these permits come from
If you file yourself, this is the office you are dealing with. Check the linked page — some states issue OS/OW permits through their highway patrol or revenue department rather than the DOT.
| Oregon permit office | |
|---|---|
| Permit office | 503-373-0000 |
| Filing notes | FAX 503-378-2873 |
Route Map 2 legend Form 735-8101 (5-26) [pilot chart] + OAR 734-082 (DOD 1-2025, eff 3/13/2025; -0035/-0021/-0003/-00… · oregon.gov · in effect since 2025-03-13. Fees and rules change; the linked document is always the authority.
