Pennsylvania oversize permit rules
What Pennsylvania charges for a single-trip OS/OW permit, the limits that trigger one, and the escort thresholds — read from the state’s own publication. This rule has been in effect since 2025-07-01.
$47–$98
The fee steps up as the load gets wider. Height and length do not move it.
From $47
Scales with distance and weight — there is no single figure.
A load that is both oversize and overweight pays this fee only, not both.
+ $20 Permigo service fee per permit, state fees at cost.
Legal limits
Exceed any one of these in Pennsylvania and you need a permit for this state.
| Limit | Interstate |
|---|---|
| Width | 8'6" |
| Height | 13'6" |
| Length | 75'0" |
| Gross weight | 80,000 lbs |
| Single axle | 20,000 lbs |
| Tandem axle | 34,000 lbs |
| Trailer length | 53'0" |
What the permit costs
Pennsylvania prices a single-trip permit as by width. The fee steps up as the load gets wider. Height and length do not move it.
| Band | State fee |
|---|---|
| Up to 14'0" wide | $47 |
| Wider than 14'0" | $98 |
Escort requirements
Thresholds by road class. Where two classes differ, the road you are actually on governs.
4+ lane (divided)
| Width | Requirement |
|---|---|
| Over 13'0" | 1 rear escort4+ lane (divided): over 13' wide = 1 REAR pilot car FOLLOWS (67 Pa. Code §179.10). With State Police present the pilot car follows regardless of road type. COMBINATORY 2nd escort |
| Over 16'0" | 1 front escort + 1 rear escort · route survey · superloadOver 16' wide = SUPER LOAD (§179.1: >201,000 lb gross OR >160' long OR >16' wide; height is NOT a trigger). Baseline escort since Act 55 of 2015: ONE Certified Escort Vehicle (CEV) in lieu of State Police (§4962(f.6)); on highways with 2+ lanes per direction CEVs may cover loads to 18' wide / 260' long — beyond that, or against the traffic pattern, PSP is required (PennDOT CEV policy verbatim); PennDOT+PSP jointly decide (§4901(c)) and the permittee bears ALL escort/PSP costs. 3-week superload lead, M-936ARS route survey + M-936MDC manufacturer cert; preliminary fee $68 + $12/county. |
| Over 18'0" | 1 police escortOver 18' wide exceeds the CEV substitution ceiling — State Police escort (CEV policy: 'Loads up to 18 feet wide on highways having at least two lanes in one direction'). |
| Height | Requirement |
|---|---|
| Over 14'6" | 1 front escort · height pole · route surveyOver 14'6" high: a pilot car shall PRECEDE the permitted vehicle by 1,000 to 3,000 feet on ALL highways with a height pole (67 Pa. Code §179.10(13)(C) verbatim); 'Affected public utilities shall be notified by the permittee at least 24 hours prior' to arrange wire relocation; route survey Form M-936ARS required for any load over 14'6" (APRAS FAQ verbatim). The pole rides the lead pilot — one vehicle. |
| Length | Requirement |
|---|---|
| Over 90'0" | 1 rear escortOver 90' overall (or a load extending >15' beyond the rear): 'a pilot car shall FOLLOW the permitted vehicle on all highways… The pilot car may temporarily lead… while negotiating a sharp or right angle turn' (§179.10(13)(A) verbatim). >13'-wide loads longer than 120' (or >14'-wide longer than 90') take two pilots — see combos. |
| Over 160'0" | 1 front escort + 1 rear escort · route survey · superloadOver 160' overall = SUPER LOAD (§179.1: >201,000 lb gross OR >160' long OR >16' wide; height is NOT a trigger). Baseline escort since Act 55 of 2015: ONE Certified Escort Vehicle (CEV) in lieu of State Police (§4962(f.6)); on highways with 2+ lanes per direction CEVs may cover loads to 18' wide / 260' long — beyond that, or against the traffic pattern, PSP is required (PennDOT CEV policy verbatim); PennDOT+PSP jointly decide (§4901(c)) and the permittee bears ALL escort/PSP costs. 3-week superload lead, M-936ARS route survey + M-936MDC manufacturer cert; preliminary fee $68 + $12/county. |
| Over 260'0" | 1 police escortOver 260' overall exceeds the CEV substitution ceiling — State Police escort (PennDOT CEV policy: CEVs cover 'loads up to 260 feet long on highways having at least two lanes in one direction'). |
| Rear overhang | Requirement |
|---|---|
| Over 15'0" | 1 rear escortLoad extending more than 15' beyond the rear of a combination: a pilot car shall follow on all highways (§179.10(13)(A) — the same clause as >90' length). Legal rear projection is 6' (§4924(a)) but that limit does NOT apply to a nondivisible load on a combination; flag ≥12" sq. required beyond 4', red light at night (§4924(b)). |
| Weight | Requirement |
|---|---|
| Over 201,000 lbs | 1 front escort · route survey · superloadGVW over 201,000 lb = SUPER LOAD (§179.1: >201,000 lb gross OR >160' long OR >16' wide; height is NOT a trigger). Baseline escort since Act 55 of 2015: ONE Certified Escort Vehicle (CEV) in lieu of State Police (§4962(f.6)); on highways with 2+ lanes per direction CEVs may cover loads to 18' wide / 260' long — beyond that, or against the traffic pattern, PSP is required (PennDOT CEV policy verbatim); PennDOT+PSP jointly decide (§4901(c)) and the permittee bears ALL escort/PSP costs. 3-week superload lead, M-936ARS route survey + M-936MDC manufacturer cert; preliminary fee $68 + $12/county. |
2/3 lane (undivided)
| Width | Requirement |
|---|---|
| Over 13'0" | 1 front escort2-lane undivided: over 13' wide = 1 FRONT pilot car LEADS 1,000–3,000 ft ahead (67 Pa. Code §179.10). With State Police present the pilot car follows regardless of road type. COMBINATORY 2nd escort |
| Over 16'0" | 1 police escort · route survey · superloadOver 16' wide = SUPER LOAD — and on a highway with ONE lane per direction the CEV substitution does not reach (CEV policy covers loads 'on highways having at least two lanes in one direction'): expect a State Police escort (§179.10(12): PSP for super loads; §4901(c) joint determination; permittee pays). Buildings >16' wide always take PSP. Preliminary $68 + $12/county; 3-week lead; M-936ARS survey. |
| Height | Requirement |
|---|---|
| Over 14'6" | 1 front escort · height pole · route surveyOver 14'6" high: a pilot car shall PRECEDE the permitted vehicle by 1,000 to 3,000 feet on ALL highways with a height pole (67 Pa. Code §179.10(13)(C) verbatim); 'Affected public utilities shall be notified by the permittee at least 24 hours prior' to arrange wire relocation; route survey Form M-936ARS required for any load over 14'6" (APRAS FAQ verbatim). The pole rides the lead pilot — one vehicle. |
| Length | Requirement |
|---|---|
| Over 90'0" | 1 rear escortOver 90' overall (or a load extending >15' beyond the rear): 'a pilot car shall FOLLOW the permitted vehicle on all highways… The pilot car may temporarily lead… while negotiating a sharp or right angle turn' (§179.10(13)(A) verbatim). >13'-wide loads longer than 120' (or >14'-wide longer than 90') take two pilots — see combos. |
| Over 160'0" | 1 police escort · route survey · superloadOver 160' overall = SUPER LOAD — and on a highway with ONE lane per direction the CEV substitution does not reach (CEV policy covers loads 'on highways having at least two lanes in one direction'): expect a State Police escort (§179.10(12): PSP for super loads; §4901(c) joint determination; permittee pays). Buildings >16' wide always take PSP. Preliminary $68 + $12/county; 3-week lead; M-936ARS survey. |
| Rear overhang | Requirement |
|---|---|
| Over 15'0" | 1 rear escortLoad extending more than 15' beyond the rear of a combination: a pilot car shall follow on all highways (§179.10(13)(A) — the same clause as >90' length). Legal rear projection is 6' (§4924(a)) but that limit does NOT apply to a nondivisible load on a combination; flag ≥12" sq. required beyond 4', red light at night (§4924(b)). |
| Weight | Requirement |
|---|---|
| Over 201,000 lbs | 1 police escort · route survey · superloadGVW over 201,000 lb = SUPER LOAD — and on a highway with ONE lane per direction the CEV substitution does not reach (CEV policy covers loads 'on highways having at least two lanes in one direction'): expect a State Police escort (§179.10(12): PSP for super loads; §4901(c) joint determination; permittee pays). Buildings >16' wide always take PSP. Preliminary $68 + $12/county; 3-week lead; M-936ARS survey. |
Movement restrictions
| Restriction | In Pennsylvania |
|---|---|
| Night travel | Daylight hours only |
| Weekends | No blanket restriction |
| Holidays | Restricted |
Movement hours
| Situation | Window |
|---|---|
| Baseline (any permitted load) | Sunrise → sunset, EVERY day of the week (§4962(f.3), Act 23 of 2014 — the old Sat-noon/Sunday reg ban is) |
| ≤10' wide AND ≤135,000 lb AND legal height/length | 24/7 at prevailing speeds (§4962(f.1), Act 24 of 2017); not in inclement weather |
| Urbanized areas (Philadelphia + Pittsburgh, M-938 map) | 7 days, only 3:00–7:30 AM / 9 AM–4 PM / 7 PM–sunset; Fort Pitt, Squirrel Hill & Liberty Tunnels 9 AM–4 PM only; 3 AM–sunrise moves need 1,000-ft lighting + front AND rear pilots |
| Holidays (6): New Year's, Memorial, July 4, Labor, Thanksgiving (+day after), Christmas | Blackout from 12 NOON THE DAY BEFORE → SUNRISE THE DAY AFTER (2026 windows in PennDOT's dated PDF; refresh each December) |
| Inclement weather (§179.10(6)) | No movement: unplowed snow/ice, visibility <1,000 ft, wind deflecting trailer wheels >6" |
| PSP-escorted superloads (Pub 31) | Start slots 9/11 AM/1 PM (7 AM/3 PM occasional); ≤3 State escorts per District per day; no Saturday starts; no Sat-afternoon/Sunday/holiday travel |
| PA Turnpike (separate authority) | Memorial–Labor Day: dawn–dusk Mon–Thu, dawn–noon Fri; rest of year: dawn–dusk Mon–Fri, dawn–noon Sat; PTC holiday blackouts wider (incl. Easter) |
Permit axle-weight ladder (67 Pa. Code §179.8, eff. 9/3/2011)
| Group | Permit max |
|---|---|
| Single axle | 27,000 lb (Table 8-2); >27,000/axle only for superloads with bridge shoring + security (§179.8(5)(ii)(C)) |
| Tandem | 52,000 lb |
| Tridem | 63,000 lb |
| Quad | 72,000 lb |
| Wheel load | 800 lb per inch of tire width (SME to 1,000) |
| Gross ceiling (Table 8-1) | 201,000 lb at 4+4 axles (= the superload line); e.g. 3+2 = 116,000/120,000 |
| Legal base (§4943) | steering 20,000; adjacent axles by spacing (<6' = 18k/18k; 6–8' = 18k/22.4k; >8' = 22.4k/22.4k); combos registered >73,280: single 20k / tandems 34k @36'+ / federal bridge formula |
Pilot cars — PennDOT cheat sheet (§179.10(13) + §4962(f.2))
| Trigger | Pilots |
|---|---|
| >90' long or >15' rear overhang | 1 — follows on ALL highways (may temporarily lead in sharp turns) |
| >13' wide | 1 — follows on multilane; PRECEDES where one lane per direction; follows when police-escorted |
| >13'–14' wide AND >90'–120' long | STILL 1 (§4962(f.2) consolidation; position set by the department — APRAS code 3075) |
| >13' wide AND >120' long | 2 — one leads, one follows |
| >14' wide AND >90' long | 2 — the consolidation does not reach past 14' width |
| >14'6" high (any width) | lead pilot with HEIGHT POLE, 1,000–3,000 ft ahead, all highways; +24-hr utility notice; >13'W + >14'6"H = 2 (pole on lead) |
| Bridge conditions (per permit) | reduced-speed crossing: 1 follows; sole-on-bridge / multi-lane occupancy: precede AND follow (two-way bridges) |
| Urbanized darkness (3 AM–sunrise) | front AND rear pilots + 1,000-ft lighting |
| <40 mph on limited-access | 1 follows (urban: 9 AM–4 PM window only) |
| Superload (>201k / >160' / >16'W) | +1 Certified Escort Vehicle baseline (Act 55 of 2015) — in ADDITION to pilots; PSP when >18'W / >260'L / against traffic / one-lane-per-direction highways / buildings >16'W; permittee pays all costs |
Where these permits come from
If you file yourself, this is the office you are dealing with. Check the linked page — some states issue OS/OW permits through their highway patrol or revenue department rather than the DOT.
| Pennsylvania permit office | |
|---|---|
| Permit office | 717-787-4680 |
| [email protected] |
67 Pa. Code Ch. 179 (§§179.1/.8/.9/.10, current through 56 Pa.B. 2488 5/2/2026) + 75 Pa.C.S. Ch. 49 (2013–2021 acts s… · pa.gov · in effect since 2025-07-01. Fees and rules change; the linked document is always the authority.
